VisualZap facts
VisualZap Team · Reviewed on November 1, 2026
VisualZap facts, plain and current: one content kit per property, with over 650 pieces carrying the agent’s brand, ready a few minutes after payment, with a free preview before paying and a one-time payment with no subscription, in 13 countries and 3 languages.
| Country | 1 kit | Pack of 3 | Pack of 15 |
|---|---|---|---|
| United States | $29 | $58 | $149 |
| Canada | CAD 39 | CAD 79 | CAD 209 |
| New Zealand | NZD 49 | NZD 99 | NZD 259 |
The kit
| Fact | Value |
|---|---|
| Pieces per kit | Over 650, with the agent’s brand |
| Reels | 40, with voice-over and music |
| Other formats | YouTube video, feed, story and print flyers, carousels, infographics, property web page, PDF with QR, cards and copy for every network |
| Free preview | Yes, watermarked, before paying |
| Preview time | About a minute and a half |
| Full kit time | A few minutes after payment |
| Payment | One-time per kit, no subscription; packs of 3 and 15 kits |
| Downloads | Videos for 6 months; every other piece for 24 months |
| Corrections | Free for verifiable errors |
| Refund | On the first purchase, within 7 days if it does not deliver and cannot be fixed |
Piece sizes
| Piece | Size |
|---|---|
| Reel and story | 1080 × 1920 (9:16) |
| Feed flyer and carousel | 1080 × 1350 (4:5) |
| YouTube video | 1920 × 1080 (16:9) |
Countries and languages
13 countries: Argentina, Brazil, Mexico, Colombia, Peru, Chile, Uruguay, Paraguay, Ecuador, the Dominican Republic, the United States, Canada and New Zealand. Three languages: Spanish (with voseo in Argentina, Uruguay and Paraguay), English and Brazilian Portuguese.